Packaging Film Roll
Machine Grade Stretch Film Roll
Elongation | 150 % |
Length Per Roll | 50 m |
Material | PVC |
Tear Strength | 2046-2924 mN |
Packaging Type | Roll |
Thikcness | 0.1 to 0.5mm |
Tensile strength | 22 N/mm2 (Tensile strength at break) |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Machine Grade Stretch Film Roll.
Stretch Wrapping Film Roll
Material | PET |
Pack Type | Roll |
Adhesive Type | Water Activated |
Thickness | 0.1 to 0.8mm |
Is It Transparent | Transparent |
Length Per Roll | 50 m,100 m |
Widths | 1/2 to 1m |
We are highly acknowledged organization engaged in presenting a remarkable range of Stretch Wrapping Film Roll.
PVC Heat Shrink Film Roll
Material | PVC |
Packaging Type | Roll |
Color | White |
Thickness | 0.1 to 0.8mm |
Roll Length | 50 to 100m |
To meet the various requirements of the customers, we are involved in offering a wide assortment of PVC Heat Shrink Film Roll.
Polyolefin Shrink Film Roll
Material | Polyolefin |
Packaging Type | Roll |
Thickness | 0.1 to 0.8mm |
Standard Width Inch | 24 to 30″ |
Banking on the skills of our qualified team of professionals, we are instrumental in offering a supreme quality range of Polyolefin Shrink Film Roll.
PVC Flexible Stretch Film Roll
Length Per Roll | 50 m, 100 m |
Pack Type | Roll |
Is It Transparent | Transparent |
Material | PVC |
Thickness | 0.1 to 0.8mm |
PVC Flexible Stretch Film Roll
PVC Shrink Film Roll
Material | PVC |
Packaging Type | Roll |
Color | Transparent |
Thickness | 0.1 to 0.8mm |
Roll Length | 50 to 60m |
PVC Shrink Film Roll